Canada Express Entry Draw – April 28, 2026 (CEC Draw)
Manitoba PNP Latest Draw 2026 – Draw #273, June 18, 2026
Canada Express Entry Draw October 13, 2026: 752 Invitations Issued Under PNP
Canada Express Entry Draw: 3,500 Trades Candidates Invited at CRS 476
Canada Express Entry Draw – April 27, 2026 (PNP Focus)
Canada Express Entry Draw: IRCC Invites 2,000 CEC Candidates at CRS 519
Australia Lottery Visa 2026-2027 For Indians – Work And Holiday Visa (Subclass 462)
Canada Express Entry is one of the fastest and most popular immigration pathways for skilled professionals who want to live and work in Canada permanently. Immigration, Refugees and Citizenship Canada (IRCC) conducts Express Entry draws regularly to invite eligible candidates to apply for Canadian Permanent Residence (PR).
Although Express Entry draws are usually held every two weeks, IRCC may conduct multiple draws in a short period based on labour market needs and annual immigration targets.
Find below the draw results of the latest Express Entry draw held on 13th October 2026:
| Information | Latest Draw Details |
|---|---|
| Draw Date | October 13, 2026 |
| Draw Time | 10:25:58 UTC |
| Draw Category | Provincial Nominee Program ( |
| Draw Number | 448 |
| Invitations Issued (ITAs) | 752 |
| Minimum CRS Score | 772 |
| Rank Needed | 752 or above |
| Tie-Breaking Rule | July 15, 2026, at 13:57:33 UTC |
| CRS Requirement | Candidates required a CRS scor |
| Candidates Invited | Express Entry candidates eligi |
Following the latest Express Entry PNP draw on October 13, 2026, attention is now turning to the possibility of a Canadian Experience Class (CEC) draw.
Based on recent draw patterns, a CEC-specific draw could be the next invitation round, potentially taking place in the coming days or weeks. However, this remains a prediction, as IRCC has not officially announced the date or category of its next draw.
CEC draws are particularly important for candidates with eligible Canadian work experience who are seeking permanent residence. The minimum CRS score and number of Invitations to Apply (ITAs) will depend on the details of the next round.
IRCC does not follow a fixed schedule for Express Entry draws. Candidates should monitor official announcements and ensure their Express Entry profiles remain valid and up to date.
Disclaimer: This is an unofficial prediction based on recent Express Entry draw patterns. IRCC has not confirmed that the next draw will be a CEC draw or announced a specific date.
Based on the 2026 trends, Immigration, Refugees, and Citizenship Canada (IRCC) is likely to continue conducting Express Entry draws with a focus on the following:
Canada’s Express Entry system continues to evolve in 2026, with IRCC using category-based draws to invite candidates whose skills and experience match the country’s current workforce and immigration priorities.
Unlike general Express Entry rounds, category-based draws focus on specific occupations, professional experience or French-language ability. This means eligible candidates may receive an Invitation to Apply (ITA) even when their CRS score is lower than the cut-off seen in some other Express Entry draws.
IRCC is currently prioritising:
The introduction of categories for physicians, senior managers and researchers with Canadian work experience is particularly important in 2026 and reflects Canada’s changing economic and labour market needs.
If your profile matches one of these categories, you could have an additional pathway to receiving an ITA through Express Entry.
However, category eligibility alone does not guarantee an invitation. Your Express Entry profile must remain active and eligible, and you must meet the specific requirements of the category targeted by IRCC.
With Canada’s Express Entry priorities changing throughout the year, candidates should keep their language scores, work experience, education and other profile information up to date.
Understanding which category your profile fits into could make an important difference when planning your Canada PR journey.
Below is the complete list of Canada Express Entry draws in 2026, including draw dates, CRS cut-off scores, and the number of ITAs issued.
| Draw | Date | Number of Invitations | Lowest CRS Score | News | EE Draw Type |
|---|---|---|---|---|---|
| 1st | Jan 5th | 574 | 711 | Read More | Provincial Nominee Program |
| 2nd | Jan 7th | 8000 | 511 | Read More | Canadian Experience Class (CEC) |
| 3rd | Jan 20th | 681 | 786 | Read More | Provincial Nominee Program(PNP) |
| 4th | Jan 21st | 6000 | 509 | Read More | Canadian Experience Class (CEC) |
| 5th | Feb 3rd | 423 | 749 | Read More | Provincial Nominee Program (PNP) |
| 6th | Feb 6th | 8500 | 400 | Read More | French-Language proficiency 2026-Version 2 |
| 7th | Feb 16th | 279` | 789 | Read More | Provincial Nominee Program (PNP) |
| 8th | Feb 17th | 6000 | 508 | Read More | Canadian Experience Class (CEC) |
| 9th | Feb 19th | 391 | 169 | Read More | Physicians with Canadian Work Experience, 2026-Version 1 |
| 10th | Feb 20th | 4000 | 467 | Read More | Healthcare and Social Services Occupations, 2026-Version 3 |
| 11th | March 2nd | 264 | 710 | Read More | Provincial Nominee Program |
| 12th | March 3rd | 4000 | 508 | Read More | Canadian Experience Class (CEC) |
| 13th | March 4th | 5500 | 397 | Read More | French-Language proficiency 2026-Version 2 |
| 14th | March 5th | 250 | 429 | Read More | Senior managers with Canadian Work Experience, 2026-Version 1 |
| 15th | March 16th | 362 | 742 | Read More | Provincial Nominee Program |
| 16th | March 17th | 4000 | 507 | Read More | Canadian Experience Class |
| 17th | March 18th | 4000 | 393 | Read More | French-Language proficiency 2026-Version 2 |
| 18th | March 30th | 356 | 802 | Read More | Provincial Nominee Program (PNP) |
| 19th | March 31st | 2,250 | 509 | Read More | Canadian Experience Class (CEC) |
| 20th | April 2nd | 3000 | 477 | Read More | Trades Occupations, 2026-Version 3 |
| 21st | April 13th | 324 | 786 | Read More | Provincial Nominee Program (PNP) |
| 22nd | April 14th | 2,000 | 515 | Read More | Canadian Experience Class (CEC) |
| 23rd | April 15th | 4,000 | 419 | Read More | French-Language proficiency 2026-Version 2 |
| 24th | April 27th | 473 | 795 | Read More | Provincial Nominee Program |
| 25th | April 28th | 2,000 | 514 | Read More | Canadian Experience Class |
| 26th | April 29th | 4,000 | 400 | Read More | French-Language Proficiency 2026 - Version 2 |
| 27th | May 11th | 380 | 798 | Read More | Provincial Nominee Program |
| 28th | May 25th | 334 | 805 | Read More | Provincial Nominee Program |
| 29th | May 27th | 518 | 3,000 | Read More | Canadian Experience Class |
| 30th | May 28th | 409 | 4500 | Read More | French-Language Proficiency( Version 2) |
| 31th | June 22th | 955 | 730 | Read More | Provincial Nominee Program |
| 32th | June 23th | 516 | 4,000 | Read More | Canadian Experience Class |
| 33th | June 24th | 271 | 223 | Read More | Physicians with Canadian Work Experience |
| 34th | June 25th | 475 | 4,000 | Read More | Healthcare and Social Services Occupations |
| 35th | July 06th | 534 | 708 | Read More | Provincial Nominee Program |
| 36th | July 07th | 2,000 | 517 | Read More | Canadian Experience Class |
| 37th | July 09th | 5,000 | 420 | Read More | French-Language proficiency 2026-Version 2 |
| 38th | July 10th | 392 | 500 | Read More | Senior managers with Canadian Work Experience, 2026-Version 1 |
| 39th | July 20th | 511 | 744 | Read More | Provincial Nominee Program (PNP) |
| 40th | July 21th | 516 | 2,000 | Read More | Canadian Experience Class (CEC) |
| 41th | July 22th | 5,000 | 399 | Read More | NEW DRAW-French Language Proficiency |
| 42th | July 23th | 4 | 368 | Read More | Skilled Military Recruits (Version 1) |
| 43th | August 04th | 768 | 507 | Read More | Provincial Nominee Program (PNP) |
| 44th | August 05th | 3,000 | 516 | Read More | Canadian Experience Class |
| 45th | August 07th | 5,000 | 391 | Read More | French-Language Proficiency (2026 – Version 2) |
| 46th | August 07th | 300 | 470 | Read More | Transport Occupations, 2026-Version 2 |
| 47th | August 17th | 442 | 760 | Read More | Provincial Nominee Program (PNP) |
| 48th | August 18th | 1000 | 523 | Read More | Canada Express Entry has conducted a new Canadian Experience Class (CEC) draw on August 18, 2026. |
| 49th | August 19th | 5,000 | 382 | Read More | French-Language proficiency 2026-Version 2 |
| 50th | August 31th | 562 | 697 | Read More | Provincial Nominee Program (PNP) |
| 51th | September 1st | 2,000 | 521 | Read More | Canadian Experience Class |
| 52th | September 3rd | 229 | 198 | Read More | Physicians with Canadian Work Experience 2026-Version 1 |
| 53th | September 4th | 3,500 | 475 | Read More | Healthcare and Social Services Occupations, 2026 – Version 3 |
| 54th | September 14th | 576 | 734 | Read More | Provincial Nominee Program (PNP) |
| 55th | September 15th | 2,000 | 519 | Read More | Canadian Experience Class (CEC) |
| 56th | September 16th | 250 | 389 | Read More | Senior Managers with Canadian Work Experience |
| 57th | September 28th | 733 | 725 | Read More | Provincial Nominee Program |
| 58th | September 29th | 2,000 | 518 | Read More | New DRAW Canadian Experience Class |
| 59th | October 1st | 3,500 | 476 | Read More | Trades Occupations, 2026 |
| 60th | October 13 th | 752 | 772 | Read More | Provincial Nominee Program |
| Draw | Date | Number of Invitations | Lowest CRS Score | News | EE Draw Type |
2025 Draw | |||||
| 1st | Jan 7th | 471 | 793 | Read More | Provincial Nominee Program |
| 2nd | Jan 8th | 1350 | 542 | Read More | Canadian Experience Class (CEC) |
| 3rd | Jan 23rd | 4000 | 527 | Read More | Canadian Experience Class (CEC) |
| 4th | Feb 4th | 455 | 802 | Read More | Provincial Nominee Program |
| 5th | Feb 5th | 4000 | 521 | Read More | Canadian Experience Class (CEC) |
| 6th | Feb 17th | 646 | 750 | Read More | Provincial Nominee Program (PNP) |
| 7th | Feb 19th | 6500 | 428 | Read More | French language proficiency (Version 1) |
| 8th | March 3rd | 725 | 667 | Read More | Provincial Nominee Program (PNP) |
| 9th | March 6th | 4,500 | 410 | Read More | French language proficiency (Version 1) |
| 10th | March 17th | 536 | 736 | Read More | Provincial Nominee Program (PNP) |
| 11th | March 21st | 7000 | 379 | Read More | French language proficiency (Version 1) |
| 12th | April 14th | 825 | 764 | Read More | Provincial Nominee Program (PNP) |
| 13th | April 28th | 421 | 727 | Read More | Provincial Nominee Program (PNP) |
| 14th | May 1st | 1000 | 479 | Read More | Education occupations (Version 1) |
| 15th | May 2nd | 500 | 510 | Read More | Healthcare and social services occupations (Version 2) |
| 16th | May 12th | 511 | 706 | Read More | Provincial Nominee Program (PNP) |
| 17th | May 13th | 500 | 547 | Read More | Canadian Experience Class (CEC) |
| 18th | June 2nd | 277 | 726 | Read More | Provincial Nominee Program (PNP) |
| 19th | June 4th | 500 | 504 | Read More | Healthcare and social services occupations (Version 2) |
| 20th | June 10th | 125 | 784 | Read More | Provincial Nominee Program (PNP) |
| 21th | June 12th | 3000 | 529 | Read More | Canadian Experience Class (CEC) |
| 22nd | June 23rd | 503 | 742 | Read More | Provincial Nominee Program (PNP) |
| 23rd | June 26th | 3000 | 521 | Read More | Canadian Experience Class (CEC) |
| 24th | July 7th | 356 | 750 | Read More | Provincial Nominee Program (PNP) |
| 25th | July 8th | 3000 | 518 | Read More | Canadian Experience Class (CEC) |
| 26th | July 21st | 202 | 788 | Read More | Provincial Nominee Program (PNP) |
| 27th | July 22nd | 4000 | 475 | Read More | Healthcare and social services occupations (Version 2) |
| 28th | Aug 6th | 225 | 739 | Read More | Provincial Nominee Program (PNP) |
| 29th | Aug 7th | 1000 | 534 | Read More | Canadian Experience Class (CEC) |
| 30th | Aug 8th | 2500 | 481 | Read More | French language proficiency (Version 1) |
| 31st | Aug 18th | 192 | 800 | Read More | Provincial Nominee Program (PNP) |
| 32nd | Aug 19th | 2500 | 470 | Read More | Healthcare and social services occupations (Version 2) |
| 33 | Sep 2nd | 249 | 772 | Read More | Provincial Nominee Program (PNP) |
| 34 | Sep 3rd | 1000 | 534 | Read More | Canadian Experience Class (CEC) |
| 35 | Sep 4th | 4500 | 446 | Read More | French language proficiency (Version 1) |
| 36 | Sep 15 | 228 | 746 | Read More | Provincial Nominee Program (PNP) |
| 37 | Sep 17 | 2500 | 462 | Read More | Education occupations (Version 1) |
| 38 | Sep 18 | 1250 | 505 | Read More | Trade occupations (Version 2) |
| 39 | Sep 29 | 291 | 855 | Read More | Provincial Nominee Program (PNP) |
| 40 | Oct 1 | 1000 | 534 | Read More | Canadian Experience Class (CEC) |
| 41 | Oct 6 | 4500 | 432 | Read More | French language proficiency (Version 1) |
| 42 | Oct 15 | 2500 | 472 | Read More | Healthcare and social services occupations (Version 2) |
| 43 | Oct 27 | 302 | 761 | Read More | Provincial Nominee Program |
| 44 | Oct 28 | 1000 | 533 | Read More | Canadian Experience Class (CEC) |
| 45 | Oct 29 | 6000 | 416 | Read More | French-language proficiency |
| 46 | Nov 10 | 714 | 738 | Read More | Provincial Nominee Program (PNP) |
| 47 | Nov 12 | 1000 | 533 | Read More | Canadian Experience Class (CEC) |
| 48 | Nov 14 | 3500 | 462 | Read More | Healthcare and social services occupations (Version 2) |
| 49 | Nov 25 | 777 | 699 | Read More | Provincial Nominee Program (PNP) |
| 50 | Nov 26 | 1000 | 531 | Read More | Canadian Experience Class (CEC) |
| 51 | Nov 28 | 6000 | 408 | Read More | French language proficiency |
| 52 | Dec 8 | 1123 | 729 | Read More | Provincial Nominee Program |
| 53 | Dec 10 | 6000 | 520 | Read More | Canadian Experience Class (CEC) |
| 54 | Dec 11 | 1000 | 476 | Read More | Healthcare and social services occupations |
| 55 | Dec 15 | 399 | 731 | Read More | Provincial Nominee Program (PNP) |
| 56 | Dec 16 | 5000 | 515 | Read More | Canadian Experience Class (CEC) |
| 57 | Dec 17 | 6000 | 399 | Read More | French language proficiency |
2024 Draw | |||||
| 52 | Dec 16th | 1085 | 727 | Read More | Provincial Nominee Program |
| 51 | Dec 3rd | 800 | 446 | Read More | French language proficiency (Version 1) |
| 50 | Dec 2nd | 676 | 705 | Read More | Provincial Nominee Program |
| 49 | Nov 20th | 3000 | 463 | Read More | Healthcare occupations (Version 1) |
| 48 | Nov 19th | 400 | 539 | Read More | Canadian Experience Class |
| 47 | Nov 18th | 174 | 816 | Read More | Provincial Nominee Program |
| 46 | Nov 16th | 800 | 478 | Read More | French language proficiency (Version 1) |
| 45 | Nov 13th | 400 | 547 | Read More | Canadian Experience Class |
| 44 | Nov 12th | 733 | 812 | Read More | Provincial Nominee Program |
| 43 | Oct 23rd | 1,800 | 433 | Read More | Trade occupations (Version 1) |
| 42 | Oct 22nd | 400 | 539 | Read More | Canadian Experience Class |
| 41 | Oct 21st | 648 | 791 | Read More | Provincial Nominee Program |
| 40th | Oct 10th | 1,000 | 444 | Read More | French language proficiency (Version 1) |
| 39th | Oct 9th | 500 | 539 | Read More | Canadian Experience Class |
| 38th | Oct 7th | 1,613 | 743 | Read More | Provincial Nominee Program |
| 37th | Sept 19th | 4,000 | 509 | Read More | Canadian Experience Class |
| 36th | Sept 13th | 1,000 | 446 | Read More | French language proficiency (Version 1) |
| 35th | Sept 9th | 911 | 732 | Read More | Provincial Nominee Program |
| 34th | Aug 27th | 3,300 | 507 | Read More | Canadian Experience Class |
| 33rd | Aug 26th | 1,121 | 694 | Read More | Provincial Nominee Program |
| 32nd | Aug 15th | 2,000 | 394 | Read More | French language proficiency (Version 1) |
| 31st | Aug 14th | 3,200 | 509 | Read More | CEC Candidates |
| 30th | Aug 13th | 763 | 690 | Read More | PNP Candidates |
| 29th | July 31st | 5,000 | 510 | Read More | CEC Candidates |
| 28th | July 30th | 964 | 686 | Read More | PNP Candidates |
| 27th | July 18th | 1,800 | 400 | Read More | French language proficiency (Version 1) |
| 26th | July 17th | 6,300 | 515 | Read More | Canadian Experience Class |
| 25th | July 16th | 1,391 | 670 | Read More | Provincial Nominee Program |
| 24th | July 8th | 3,200 | 420 | Read More | French language proficiency (Version 1) |
| 23rd | July 5th | 3,750 | 445 | Read More | Healthcare occupations (Version 1) |
| 22nd | July 4th | 1,800 | 436 | Read More | Trade occupations (Version 1) |
| 21st | July 2nd | 920 | 739 | Read more | Provincial Nominee Program (PNP) |
| 20th | June 20th | 1,499 | 663 | Read More | Provincial Nominee Program (PNP) |
| 19th | May 31st | 3,000 | 522 | Read More | Canadian Experience Class (CEC) |
| 18th | May 30th | 2,985 | 676 | Read More | Provincial Nominee Program (PNP) |
| 17th | April 24th | 1,400 | 410 | Read More | French language proficiency (2024-1) |
| 16th | April 23rd | 2,095 | 529 | Read More | General Draw (All-categories) |
| 15th | April 11th | 4,500 | 491 | Read More | STEM occupations (2024-1) |
| 14th | April 10th | 1,280 | 549 | Read More | General Draw(All-categories) |
| 13th | March 26th | 1,500 | 388 | Read More | French language proficiency (2024-1) |
| 12th | March 25th | 1,980 | 524 | Read More | All-categories |
| 11th | March 13th | 975 | 430 | Read More | Transport occupations (2024-1) |
| 10th | March 12th | 2,850 | 525 | Read More | All-categories |
| 9th | Feb 29th | 2,500 | 336 | Read More | French language proficiency (2024-1) |
| 8th | Feb 28th | 1,470 | 534 | Read More | All-programs |
| 7th | Feb 16th | 150 | 437 | Read More | Agriculture and agri-food occupations (2023-1) |
| 6th | Feb 14th | 3,500 | 422 | Read More | Healthcare Occupations (2023-1) |
| 5th | Feb 13th | 1,490 | 535 | Read More | All-categories |
| 4th | Feb 1st | 7,000 | 365 | Read More | French language proficiency (2023-1) |
| 3rd | Jan 31st | 730 | 541 | Read More | All-categories |
| 2nd | Jan 23rd | 1,040 | 543 | Read More | All-categories |
| 1st | Jan 10th | 1,510 | 546 | Read More | All-categories |
2023 Draw | |||||
| 42nd | Dec 21st | 400 | 386 | Read More | Category-based Agriculture and agri-food occupations (2023-1) |
| 41st | Dec 20th | 670 | 435 | Read More | Category-based Transport Occupations (2023-1) |
| 40th | Dec 19th | 1,000 | 425 | Read More | Category-based Trade occupations (2023-1) |
| 39th | Dec 18th | 1,325 | 542 | Read More | All-programs |
| 38th | Dec 8th | 5,900 | 481 | Read More | STEM occupations (2023-1) |
| 37th | Dec 7th | 1,000 | 470 | Read More | French language proficiency (2023-1) |
| 36th | Dec 6th | 4,750 | 561 | Read More | All programs |
| 35th | Oct 26th | 3,600 | 431 | Read More | Healthcare occupations (2023-1) |
| 34th | Oct 25th | 300 | 486 | Read More | French language proficiency (2023-1) |
| 33rd | Oct 24th | 1,548 | 776 | Read More | PNP Only |
| 32nd | Oct 10th | 3,725 | 500 | Read More | All-programs |
| 31st | Sep 28th | 600 | 354 | Read More | Agriculture and agri-food occupations (2023-1) |
| 30th | Sep 27th | 500 | 472 | Read More | French language proficiency (2023-1) |
| 29th | Sep 26th | 3,000 | 504 | Read More | All-programs |
| 28th | Sep 20th | 1,000 | 435 | Read More | Category-based (Transport Occupations) |
| 27th | Sep 19th | 3,200 | 531 | Read More | All Programs |
| 26th | Aug 15th | 4,300 | 496 | Read More | All Programs |
| 25th | Aug 3rd | 1500 | 388 | Read More | Trade occupations (2023-1) |
| 24th | Aug 2nd | 800 | 435 | Read More | French language proficiency |
| 23rd | Aug 1st | 2,000 | 517 | Read More | All-programs |
| 22nd | July 12th | 3,800 | 375 | Read More | Category-based |
| 21st | July 11th | 800 | 505 | Read More | All-Programs |
| 20th | July 7th | 2,300 | 439 | Read More | Category-based |
| 19th | July 6th | 1500 | 463 | Read More | Category-based |
| 18th | July 5th | 500 | 486 | Read More | Category-based |
| 17th | July 4th | 700 | 511 | Read More | All Programs |
| 16th | June 28th | 500 | 476 | Read More | Category-based |
| 15th | June 27th | 4,300 | 486 | Read More | All Programs |
| 14th | June 8th | 4,800 | 486 | Read More | All Programs |
| 13th | May 24th | 4,800 | 488 | Read More | All Programs |
| 12th | May 10th | 589 | 691 | Read More | PNP Only |
| 11th | April 26th | 3,500 | 483 | Read More | All-program draw |
| 10th | April 12th | 3,500 | 486 | Read More | All-program draw |
| 9th | March 29th | 7000 | 481 | Read More | All-program draw |
| 8th | March 23rd | 7000 | 484 | Read More | Express Entry system |
| 7th | March 15th | 7000 | 490 | Read More | All-program draw |
| 6th | March 1st | 667 | 748 | Read More | PNP Only |
| 5th | Feb 15th | 699 | 791 | Read More | PNP Only |
| 4th | Feb 2nd | 3,300 | 489 | Read More | FSW Only |
| 3rd | Feb 1st | 893 | 733 | Read More | PNP Only |
| 2nd | Jan 18th | 5,500 | 490 | Read More | All Programs |
| 1st | Jan 11th | 5,500 | 507 | Read More | All Programs |
2022 Draw | |||||
| 24th | Nov 23rd | 4,750 | 491 | Read More | All Programs |
| 23rd | Nov 09th | 4,750 | 494 | Read More | All Programs |
| 22nd | Oct 26th | 4,750 | 496 | Read More | All Programs |
| 21st | Oct 12th | 4,250 | 500 | Read More | All Programs |
| 20th | Sep 28th | 3,750 | 504 | Read More | All Programs |
| 19th | Sep 14th | 3,250 | 511 | Read More | All Programs |
| 18th | Aug 31st | 2,750 | 516 | Read more | All Programs |
| 17th | Aug 18th | 2,250 | 525 | Read More | All Programs |
| 16th | Aug 3rd | 2,000 | 533 | Read More | All Programs |
| 15th | July 20th | 1,750 | 542 | Read More | All Programs |
| 14th | July 6th | 1,500 | 557 | Read More | All Programs |
| 13th | June 22nd | 636 | 752 | Read More | PNP |
| 12th | June 8th | 932 | 796 | Read More | PNP |
| 11th | May 25th | 589 | 741 | Read More | PNP |
| 10th | May 11th | 545 | 753 | Read More | PNP |
| 9th | Apr 27th | 829 | 772 | Read More | PNP |
| 8th | Apr 13th | 787 | 782 | Read More | PNP |
| 7th | Mar 30th | 919 | 785 | Read More | PNP |
| 6th | Mar 16th | 924 | 754 | Read More | PNP |
| 5th | Mar 2nd | 1,047 | 761 | Read More | PNP |
| 4th | Feb 16th | 1,082 | 710 | Read More | PNP |
| 3rd | Feb 2nd | 1,070 | 674 | Read More | PNP |
| 2nd | Jan 19th | 1,036 | 745 | Read More | PNP |
| 1st | 5th Jan 22 | 392 | 808 | Read More | PNP |
2021 Draw | |||||
| 42nd | 22nd Dec 21 | 746 | 720 | Read More | PNP |
| 41st | Dec 10th | 1,032 | 698 | Read More | PNP |
| 40th | Nov 24th | 613 | 737 | Read More | PNP |
| 39th | Nov 10th | 775 | 685 | Read More | PNP |
| 38th | Oct 27th | 888 | 744 | Read More | PNP |
| 37th | Oct 13th | 681 | 720 | Read More | PNP |
| 36th | Sep 29th | 761 | 742 | Read More | PNP |
| 35th | Sep 15th | 521 | 732 | Read More | PNP |
| 34th | Sep 14th | 2,000 | 462 | Read More | CEC |
| 33rd | Sep 1st | 635 | 764 | Read More | PNP |
| 32nd | Aug 19th | 3,000 | 403 | Read More | CEC |
| 31st | Aug 18th | 463 | 751 | Read More | PNP |
| 30th | Aug 5th | 3,000 | 404 | Read More | CEC |
| 29th | Aug 4th | 512 | 760 | Read More | PNP |
| 28th | Jul 22nd | 4,500 | 357 | Read More | CEC |
| 27th | Jul 21st | 462 | 734 | Read More | PNP |
| 26th | Jul 8th | 4,500 | 369 | Read More | CEC |
| 25th | Jul 7th | 627 | 760 | Read More | PNP |
| 24th | June 24th | 6,000 | 357 | Read More | CEC |
| 23rd | June 23rd | 1,002 | 742 | Read More | PNP |
| 22nd | June 10th | 6,000 | 368 | Read More | CEC |
| 21st | June 9th | 940 | 711 | Read More | PNP |
| 20th | May 31st | 5,956 | 380 | Read More | CEC |
| 19th | May 25th | 500 | 713 | PNP | |
| 18th | May 20th | 1,842 | 397 | CEC | |
| 17th | May 13th | 4,147 | 401 | CEC | |
| 16th | May 12th | 557 | 752 | PNP | |
| 15th | April 29th | 6,000 | 400 | CEC | |
| 14th | April 28th | 381 | 717 | PNP | |
| 13th | April 16th | 6,000 | 417 | CEC | |
| 12th | April 14th | 266 | 753 | PNP | |
| 11th | April 1st | 5000 | 432 | CEC | |
| 10th | March 31st | 284 | 778 | PNP | |
| 9th | March 18th | 5,000 | 449 | CEC | |
| 8th | March 17th | 183 | 682 | PNP | |
| 7th | March 8th | 671 | 739 | PNP | |
| 6th | February 13th | 27,332 | 75 | CEC | |
| 5th | February 10th | 654 | 720 | PNP | |
| 4th | January 21st | 4,626 | 454 | CEC | |
| 3rd | January 20th | 374 | 741 | PNP | |
| 2nd | January 7th | 4,750 | 461 | CEC | |
| 1st | January 6th | 250 | 813 | PNP | |
| Draw | Date | Number of Invitations | Lowest CRS Score | Latest News |
| 1st | January 10th | 3,900 | 449 | Read More |
| 2nd | January 24th | 3,900 | 443 | Read More |
| 3rd | January 30th | 3,350 | 438 | Read More |
| 4th | February 20th | 3,350 | 457 | Read More |
| 5th | March 6th | 3,350 | 454 | Read More |
| 6th | March 20th | 3,350 | 452 | Read More |
| 7th | April 3rd | 3,350 | 451 | Read More |
| 8th | April 17th | 3,350 | 451 | Read More |
| 9th | May 1st | 3,350 | 450 | Read More |
| 10th | May 15th | 3,350 | 332 | Read More |
| 11th | May 29th | 3,350 | 470 | Read More |
| 12th | June 12th | 3,350 | 465 | Read More |
| 13th | June 26th | 3,350 | 462 | Read More |
| 14th | July 10th | 3,600 | 460 | Read More |
| 15th | August 12th | 3,600 | 466 | Read More |
| 16th | August 20th | 3,600 | 457 | Read More |
| 17th | September 5th | 3,600 | 463 | Read More |
| 18th | September 18th | 3,600 | 462 | Read More |
| 19th | October 2nd | 3,600 | 464 | Read More |
| 20th | October 30th | 3,900 | 475 | Read More |
| 21st | November 13th | 3,600 | 472 | Read More |
| 22nd | November 27th | 3,600 | 471 | Read More |
| 23rd | December 11th | 3,200 | 472 | Read More |
| 24th | December 19th | 3,200 | 469 | Read More |
| 1st | January 10th | 2,750 | 446 | Read More |
| 2nd | January 24th | 2,750 | 444 | Read More |
| 3rd | February 7th | 3,000 | 442 | Read More |
| 4th | February 21st | 3,000 | 442 | Read More |
| 5th | March 14th | 3,000 | 456 | Read More |
| 6th | March 26th | 3,000 | 446 | Read More |
| 7th | April 11th | 3,500 | 444 | Read More |
| 8th | April 25th | 3,500 | 441 | Read More |
| 9th | May 9th | 3,500 | 441 | Read More |
| 10th | May 23rd | 3,500 | 440 | Read More |
| 11th | June 13th | 3,750 | 451 | Read More |
| 12th | June 25th | 3,750 | 442 | Read More |
| 13th | July 11th | 3,750 | 442 | Read More |
| 14th | July 25th | 3,750 | 441 | Read More |
| 15th | August 8th | 3,750 | 440 | Read More |
| 16th | August 22nd | 3,750 | 440 | Read More |
| 17th | September 5th | 3,900 | 440 | Read More |
| 18th | September 19th | 3,500 | 441 | Read More |
| 19th | October 3rd | 3,900 | 445 | Read More |
| 20th | October 15th | 3,900 | 440 | Read More |
| 21st | October 29th | 3,900 | 442 | Read More |
| 22nd | November 15th | 3,900 | 449 | Read More |
| 23rd | November 28th | 3,900 | 445 | Read More |
| 24th | December 12th | 3,900 | 445 | Read More |
| 25th | December 19th | 3,900 | 439 | Read More |
| 1st | January 4th | 2902 | 468 | Read More |
| 2nd | January 11th | 3334 | 459 | Read More |
| 3rd | January 25th | 3508 | 453 | Read More |
| 4th | February 8th | 3664 | 447 | Read More |
| 5th | February 22nd | 3611 | 441 | Read More |
| 6th | March 1st | 3,884 | 434 | Read More |
| 7th | March 24th | 3,749 | 441 | Read More |
| 8th | April 5th | 3,753 | 431 | Read More |
| 9th | April 12th | 3,923 | 423 | Read More |
| 10th | April 19th | 3,665 | 415 | Read More |
| 11th | May 4th | 3,796 | 423 | Read More |
| 12th | May 17th | 3,687 | 415 | Read More |
| 13th | May 26th | 143 | 775 | Read More |
| 15th | May 31st | 3,877 | 413 | Read More |
| 16th | June 28th | 3,409 | 449 | Read More |
| 17th | July 12th | 3,202 | 440 | Read More |
| 18th | August 2nd | 3,264 | 441 | Read More |
| 19th | August 9th | 2,991 | 433 | Read More |
| 20th | August 23rd | 3,035 | 434 | Read More |
| 21st | September 6th | 2,772 | 435 | Read More |
| 22nd | September 20th | 2,871 | 433 | Read More |
| 23rd | October 4th | 2,801 | 438 | Read More |
| 24th | October 18th | 2,757 | 436 | Read More |
| 25th | November 1st | 290 | 673 | Read More |
| 27th | November 8th | 2,000 | 458 | Read More |
| 28th | November 15th | 2,750 | 439 | Read More |
| 29th | December 6th | 2,750 | 452 | Read More |
| 30th | December 20th | 2,750 | 446 | Read More |
| 27th | December 22nd | 2878 | 475 | Read More |
| 26th | December 16th | 1936 | 497 | Read More |
| 25th | November 30th | 559 | 786 | Read More |
| 24th | November 16th | 2427 | 470 | Read More |
| 23rd | November 2nd | 2080 | 472 | Read More |
| 22nd | October 19th | 1804 | 475 | Read More |
| 21st | October 12th | 1518 | 484 | Read More |
| 20th | September 21st | 1288 | 483 | Read More |
| 19th | September 7th | 1,000 | 491 | Read More |
| 18th | August 24th | 750 | 538 | Read More |
| 17th | August 10th | 754 | 490 | Read More |
| 16th | July 27th | 755 | 488 | Read More |
| 15th | July 13th | 747 | 482 | Read More |
| 14th | June 29th | 773 | 482 | Read More |
| 13th | June 15th | 752 | 488 | Read More |
| 12th | June 1st | 762 | 483 | Read More |
| 11th | May 18th | 733 | 484 | Read More |
| 10th | May 6th | 799 | 534 | Read more |
| 9th | April 20th | 1018 | 468 | Read More |
