free assessment
Canadian Fedreal Skilled Points Calculator Canadian CRS Calculator for Skilled Immigration Australia PR Points Calculator for Skilled Migration Visa
Callback Request
Quick Inquiry

Fill in the form below to receive a call back from the expert

Please enter Name
Please enter Email
Please select Country
Please select Country
ISD Code
Please enter Mobile No.

Fill in the below form to share your feedback or query

Please enter Name
Please enter Email
Please enter Mobile No.
Please type Message

Canada Express Entry Latest Draw 2024
-Latest Express Entry Draw


Canada Express Entry Draw List

The IRCC usually conduct the new Express Entry draw every two weeks to invite the skilled workers to apply for Canadian PR Visa. However, the frequency of the draws is not fixed as sometime the IRCC hold the back to back invitation rounds.

Latest Express Entry draw Canada 2024

Find below the draw results of the latest Express Entry draw held on 13 march 2024:

Latest CRS
Requirement

430

Number of ITA in
Latest Draw

975

ITA issued in
2024

23,215

Express Entry Draw trend 2024

Considering the high immigration target set by Canadian government for 2024, it is likely that the Canadian government will invite increased number of candidates in upcoming Express Entry draws of 2024. Moreover, the CRS score requirement or CUT OFF is expected to remain low in newly introduced Category-based selections.

Category-based express Entry Draws 2024

The Category-based Express Entry draws refer to invitation rounds conducted by IRCC, targeting candidates with specific occupations or skills. Find below the list of categories announced by IRCC for category-based selections in 2023:

  1. STEM (Science, Technology, Engineering, and Math) occupations
  2. Healthcare occupations
  3. Transport occupations
  4. Trade occupations
  5. Agriculture and agri-food occupations
  6. French-language proficiency

Express Entry process 2024

The aspirants willing to live, work and settle in Canada create their online profile and submit EOI (Expression of Interest) in the Express Entry System. Both Canadian employers and provinces have access to view and choose the candidates from the Express Entry Pool.

The IRCC conducts periodic express entry latest draw Canada (usually every fortnight) to select the candidates and issue them Invitations to Apply (ITA) for PR in Canada.

If you want to confirm whether you qualify or not for the Express Entry System, you can click on the free assessment form. The Canadian Visa and Immigration Expert will assess your profile and get back to you soon with the assessment results.

Find below the complete list of the Canada express entry latest draw 2023 until date.

Draw Date Number of Invitations Lowest CRS Score News EE Draw Type
11th March 13th 975 430 Read More Transport occupations (2024-1)
10th March 12th 2,850 525 Read More All-categories
9th Feb 29th 2,500 336 Read More French language proficiency (2024-1)
8th Feb 28th 1,470 534 Read More All-programs
7th Feb 16th 150 437 Read More Agriculture and agri-food occupations (2023-1)
6th Feb 14th 3,500 422 Read More Healthcare Occupations (2023-1)
5th Feb 13th 1,490 535 Read More All-categories
4th Feb 1st 7,000 365 Read More French language proficiency (2023-1)
3rd Jan 31st 730 541 Read More All-categories
2nd Jan 23rd 1,040 543 Read More All-categories
1st Jan 10th 1,510 546 Read More All-categories

 

Draw Date Number of Invitations Lowest CRS Score News EE Draw Type
42nd Dec 21st 400 386 Read More Category-based Agriculture and agri-food occupations (2023-1)
41st Dec 20th 670 435 Read More Category-based Transport Occupations (2023-1)
40th Dec 19th 1,000 425 Read More Category-based Trade occupations (2023-1)
39th Dec 18th 1,325 542 Read More All-programs
38th Dec 8th 5,900 481 Read More STEM occupations (2023-1)
37th Dec 7th 1,000 470 Read More French language proficiency (2023-1)
36th Dec 6th 4,750 561 Read More All programs
35th Oct 26th 3,600 431 Read More Healthcare occupations (2023-1)
34th Oct 25th 300 486 Read More French language proficiency (2023-1)
33rd Oct 24th 1,548 776 Read More PNP Only
32nd Oct 10th 3,725 500 Read More All-programs
31st Sep 28th 600 354 Read More Agriculture and agri-food occupations (2023-1)
30th Sep 27th 500 472 Read More French language proficiency (2023-1)
29th Sep 26th 3,000 504 Read More All-programs
28th Sep 20th 1,000 435 Read More Category-based (Transport Occupations)
27th Sep 19th 3,200 531 Read More All Programs
26th Aug 15th 4,300 496 Read More All Programs
25th Aug 3rd 1500 388 Read More Trade occupations (2023-1)
24th Aug 2nd 800 435 Read More French language proficiency
23rd Aug 1st 2,000 517 Read More All-programs
22nd July 12th 3,800 375 Read More Category-based
21st July 11th 800 505 Read More All-Programs
20th July 7th 2,300 439 Read More Category-based
19th July 6th 1500 463 Read More Category-based
18th July 5th 500 486 Read More Category-based
17th July 4th 700 511 Read More All Programs
16th June 28th 500 476 Read More Category-based
15th June 27th 4,300 486 Read More All Programs
14th June 8th 4,800 486 Read More All Programs
13th May 24th 4,800 488 Read More All Programs
12th May 10th 589 691 Read More PNP Only
11th April 26th 3,500 483 Read More All-program draw
10th April 12th 3,500 486 Read More All-program draw
9th March 29th 7000 481 Read More All-program draw
8th March 23rd 7000 484 Read More Express Entry system
7th March 15th 7000 490 Read More All-program draw
6th March 1st 667 748 Read More PNP Only
5th Feb 15th 699 791 Read More PNP Only
4th Feb 2nd 3,300 489 Read More FSW Only
3rd Feb 1st 893 733 Read More PNP Only
2nd Jan 18th 5,500 490 Read More All Programs
1st Jan 11th 5,500 507 Read More All Programs
24th Nov 23rd 4,750 491 Read More All Programs
23rd Nov 09th 4,750 494 Read More All Programs
22nd Oct 26th 4,750 496 Read More All Programs
21st Oct 12th 4,250 500 Read More All Programs
20th Sep 28th 3,750 504 Read More All Programs
19th Sep 14th 3,250 511 Read More All Programs
18th Aug 31st 2,750 516 Read more All Programs
17th Aug 18th 2,250 525 Read More All Programs
16th Aug 3rd 2,000 533 Read More All Programs
15th July 20th 1,750 542 Read More All Programs
14th July 6th 1,500 557 Read More All Programs
13th June 22nd 636 752 Read More PNP
12th June 8th 932 796 Read More PNP
11th May 25th 589 741 Read More PNP
10th May 11th 545 753 Read More PNP
9th Apr 27th 829 772 Read More PNP
8th Apr 13th 787 782 Read More PNP
7th Mar 30th 919 785 Read More PNP
6th Mar 16th 924 754 Read More PNP
5th Mar 2nd 1,047 761 Read More PNP
4th Feb 16th 1,082 710 Read More PNP
3rd Feb 2nd 1,070 674 Read More PNP
2nd Jan 19th 1,036 745 Read More PNP
1st 5th Jan 22 392 808 Read More PNP
42nd 22nd Dec 21 746 720 Read More PNP
41st Dec 10th 1,032 698 Read More PNP
40th Nov 24th 613 737 Read More PNP
39th Nov 10th 775 685 Read More PNP
38th Oct 27th 888 744 Read More PNP
37th Oct 13th 681 720 Read More PNP
36th Sep 29th 761 742 Read More PNP
35th Sep 15th 521 732 Read More PNP
34th Sep 14th 2,000 462 Read More CEC
33rd Sep 1st 635 764 Read More PNP
32nd Aug 19th 3,000 403 Read More CEC
31st Aug 18th 463 751 Read More PNP
30th Aug 5th 3,000 404 Read More CEC
29th Aug 4th 512 760 Read More PNP
28th Jul 22nd 4,500 357 Read More CEC
27th Jul 21st 462 734 Read More PNP
26th Jul 8th 4,500 369 Read More CEC
25th Jul 7th 627 760 Read More PNP
24th June 24th 6,000 357 Read More  CEC
23rd June 23rd 1,002 742 Read More PNP
22nd June 10th 6,000 368 Read More CEC
21st June 9th 940 711 Read More PNP
20th May 31st 5,956 380 Read More CEC

19th

 May 25th

 500

 713

Read More

 PNP

18th

 May 20th

 1,842

 397

Read More

 CEC

17th

 May 13th

 4,147

 401

Read More

 CEC

16th

 May 12th

 557

 752

Read More

 PNP

15th

 April 29th

 6,000

 400

Read More

 CEC

14th

 April 28th

 381

 717

Read More

 PNP

13th

 April 16th

 6,000

 417

Read More

 CEC

12th

 April 14th

 266

 753

Read More

 PNP

11th

 April 1st

 5000

 432

Read More

 CEC

10th

 March 31st

 284

 778

Read More

 PNP

9th

 March 18th

 5,000

 449

Read More

 CEC

8th

 March 17th

 183

 682

Read More

 PNP

7th

 March 8th

 671

 739

Read More

 PNP

6th

 February 13th

 27,332

 75

Read More

 CEC

5th

 February 10th

 654

 720

Read More

 PNP

4th

 January 21st

 4,626

 454

Read More

 CEC

3rd

 January 20th

 374

 741

Read More

 PNP

2nd

 January 7th

 4,750

 461

Read More

 CEC

1st

 January 6th

 250

 813

Read More

 PNP

 Draw  Date Number of  Invitations Lowest CRS Score  Latest News
1st  January 10th  3,900  449  Read More
2nd  January 24th  3,900  443  Read More
3rd  January 30th  3,350  438  Read More
4th  February 20th  3,350  457  Read More
5th  March 6th  3,350  454  Read More
6th  March 20th  3,350  452  Read More
7th  April 3rd  3,350  451  Read More
8th  April 17th  3,350  451  Read More
9th  May 1st  3,350  450  Read More
10th  May 15th  3,350  332  Read More
11th  May 29th  3,350  470  Read More
12th  June 12th  3,350  465  Read More
13th  June 26th  3,350  462  Read More
14th  July 10th  3,600  460  Read More
15th  August 12th  3,600  466  Read More
16th  August 20th  3,600  457  Read More
17th  September 5th  3,600  463  Read More
18th  September 18th  3,600  462  Read More
19th  October 2nd  3,600  464  Read More 
20th  October 30th  3,900  475  Read More
21st  November 13th  3,600  472  Read More
22nd  November 27th  3,600  471  Read More
23rd  December 11th  3,200  472  Read More 
24th  December 19th  3,200  469  Read More 
 1st  January 10th  2,750  446  Read More
2nd  January 24th  2,750  444  Read More
3rd  February 7th  3,000  442  Read More
4th  February 21st  3,000  442  Read More
5th  March 14th  3,000  456  Read More
6th  March 26th  3,000  446  Read More
7th  April 11th  3,500  444  Read More
8th  April 25th  3,500  441  Read More
9th  May 9th  3,500  441  Read More
10th  May 23rd  3,500  440  Read More
11th  June 13th  3,750  451  Read More
12th  June 25th  3,750  442  Read More
13th  July 11th  3,750  442  Read More
14th  July 25th  3,750  441  Read More
15th  August 8th  3,750  440  Read More
16th  August 22nd  3,750  440  Read More
17th  September 5th  3,900  440  Read More
18th  September 19th  3,500  441  Read More
19th  October 3rd  3,900  445  Read More
20th  October 15th  3,900  440  Read More
21st  October 29th  3,900  442  Read More
22nd  November 15th  3,900  449  Read More
23rd  November 28th  3,900  445  Read More
24th  December 12th  3,900  445  Read More
25th  December 19th  3,900  439  Read More
 1st January 4th 2902 468  Read More
 2nd January 11th 3334 459  Read More
 3rd January 25th 3508 453  Read More
 4th February 8th 3664 447  Read More
 5th February 22nd 3611 441  Read More
 6th March 1st 3,884 434  Read More
 7th March 24th 3,749 441  Read More
 8th April 5th 3,753 431  Read More
 9th April 12th 3,923 423  Read More
 10th April 19th 3,665 415  Read More
 11th May 4th 3,796 423  Read More
 12th May 17th 3,687 415  Read More
 13th May 26th  143 775  Read More
 15th May 31st 3,877 413  Read More
 16th June 28th 3,409 449  Read More
 17th July 12th 3,202 440  Read More
 18th August 2nd 3,264 441  Read More
 19th August 9th 2,991 433  Read More
 20th August 23rd 3,035 434  Read More
 21st September 6th 2,772 435  Read More
 22nd September 20th 2,871 433  Read More
 23rd October 4th 2,801 438  Read More
 24th October 18th 2,757 436  Read More
 25th November 1st  290 673  Read More
 27th November 8th 2,000 458  Read More
 28th November 15th 2,750 439  Read More
 29th December 6th 2,750 452  Read More
 30th December 20th 2,750 446  Read More
 27th December 22nd 2878 475  Read More
 26th December 16th 1936 497  Read More
 25th November 30th 559 786  Read More
 24th November 16th 2427 470  Read More
 23rd November 2nd 2080 472  Read More
 22nd October 19th 1804 475  Read More
 21st October 12th 1518 484  Read More
 20th September 21st 1288 483  Read More
 19th September 7th 1,000 491  Read More
 18th August 24th 750 538  Read More
 17th August 10th 754 490  Read More
 16th July 27th 755 488  Read More
 15th July 13th 747 482  Read More
 14th June 29th 773 482  Read More
 13th June 15th 752 488  Read More
 12th June 1st 762 483  Read More
 11th May 18th 733 484  Read More
 10th May 6th 799 534  Read more
 9th April 20th 1018 468  Read More
 8th April 6th 924 470  Read More
 7th March 23rd 1,014 470  Read More
  6th March 9th 1,013 473  Read More 
  5th February 24th 1,484 453  Read More
  4th February 10th 1,505 459  Read More
  3rd January 27th 1,468 457  Read More
  2nd January 13th 1,518 453  Read More
  1st January 6th 1,463 461  Read More
 23rd December 18th 1,503 460  Read More
 22nd December 4th 1,451 461  Read More
 21st November 27th 1,559 472  Read More
 20th November 13th 1,506 484  Read More
 19th October 23rd 1,502 489  Read More
 18th October 2nd 1,530 450  Read More
 17th September 18th 1,545 450  Read More
 16th September 8th 1,517 459  Read More
 15th August 22nd 1,523 456  Read More
 14th August 8th 1,402 471  Read More
 13th July 17th 1,581 451  Read More
 12th July 10th 1,516 463  Read More
 11th June 26th 1,571 469  Read More
 10th June 12th 1,501 482  Read More
  9th May 22nd 1,316 755  Read More
  8th April 17th 715 453  Read More
  7th April 10th 925 469  Read More
  6th March 27th 1637 453  Read More
  5th March 20th 1620 481  Read More
  4th February 27th 1187 735  Read More
  3rd February 20th 849 808  Read More
  2nd February 7th 779 818  Read More
  1st January 31st 779 886  Read More

 

Draw Date Number of Invitations Lowest CRS Score News
1st  January 8th  3,400  473 Read More
2nd  January 22nd  3,400  471 Read More
3rd  February 5rd  3,500  472 Read More 
4th  February 19th  4,500  470 Read More
5th  March 4th  3,900  471 Read More
6th  March 18th  668  720 Read More
7th  March 23rd  3,232  467 Read More
8th  April 9th  606  698 Read More
9th  April 9th  3,294  464 Read More
10TH  April 15th  118  808 Read More
11th  April 16th  3,782  455 Read More
12th  April 29th  589  692 Read More
13th  May 1st  3,311  452 Read More
14th  May 13th  529  718 Read More
15th  May 15th  3,371  447 Read More
16th  May 27th  385  757 Read More
17th  May 28th  3,515  440 Read More
18th  June 10th  341  743 Read More
19th  June 11th  3,559  437 Read More
20th  June 24th  392  696 Read More
21th  June 25th  3,508  431 Read More
22th  July 8th  3,900  478 Read More
23rd  July 22th  557  687 Read More
24th  July 23rd  3,343  445 Read More
25th  August 5th  3,900  476 Read More
26th  August 6th  250  415 Read More
27th  August 19th  600  771 Read More
28th  August 20th  3,300  454 Read More
29th  September 2nd  4,200  475 Read More
30th  September 16th  4,200  472 Read More
31st  September 30th  4,200  471 Read More
32nd  October 14th  4,500  471 Read More
33th  November 5th  4,500  478 Read More
34th  November 18th  5,000  472 Read More
35th  November 25th  5,000  469 Read More
36th  December 9th  5,000  469 Read More
37th  December 23rd  5,000  468 Read More

 


In case you have not received the ITA (Invitation to Apply) for Canadian PR visa in new Express Entry draw, you may increase your CRS (Comprehensive Ranking System) point score through various ways. to know more or apply for Canada PR visa through best program, you may call Visas Avenue Canada immigration expert on Toll-Free No. 78-18-000-777 or you can drop us an e-mail at info@visasavenue.com.


Our Clients

Visas Avenue is one of the rare business organizations, which rely heavily on word-of-mouth publicity from clients. Our clients are our primary advertisers. It is also evident from a significant number of positive client reviews and feedback we receive every day




Our Media Mentors