14 October, 2022
On 6 October 2022, Department of Home Affairs, Australia opened the latest SkillSelect round for October month. In this round, DHA has issued 12,535 Invitations to Apply (ITAs) for Skilled Independent Visa Subclass 189 and Skilled Work Regional (Provisional) Visa Subclass 491. Find out more about this round.
In the second SkillSelect invitation round of the year on DHA invited 12,535 candidates with lowest point score requirement second time this year, i.e. just 65 Points. Take a look at key highlights of the round:
Visas Avenue team received record 30+ invitations in 6 October round, which is incredible feat, considering the fact that total 12,535 candidates were invited in this SkillSelect round.
Also read- Visas Avenue Received record 30+ Client Invitations for Subclass 189 Visa
| Visa Subclass | Invitations | Minimum Points | Latest date of effect month |
| Skilled Independent visa (subclass 189) | 11,714 | 65 |
10/2022 |
| Skilled Regional (provisional) visa (subclass 491)- Family sponsored | 818 | 65 |
10/2022 |
| Total | 12,535 |
|
Also read-
Australia -Key Updates to Migration Skills Assessment Guidelines of TRA
Australia Increases Immigration Target for 2022-23 to address Labour Shortages
Australia has announced key Skilled Migration updates in recent Jobs and Skills Summit 2022
After this latest invitation round on 6 October, now Department of Home Affairs, Australia has invited total 25,198 candidates this year in just two SkilSelect invitation rounds. Out of which, 23,914 candidates have received ITA for Subclass 189 visa only.
Occupations included in October 2022 Invitation Round
Find below the list of occupations, which received invitations in 6 October, SkillSelect invitation round.
| S.NO. | Occupations | 189 | 491 | ||
| Offshore** | Onshore** | Offshore** | Onshore** | ||
| 1 | Aeronautical Engineer | 65 | N/A* | 65 | N/A* |
| 2 | Agricultural Consultant | 65 | N/A* | 70 | N/A* |
| 3 | Agricultural Engineer | 65 | N/A* | 90 | N/A* |
| 4 | Agricultural Scientist | 65 | N/A* | 65 | N/A* |
| 5 | Architect | 65 | N/A* | 65 | N/A* |
| 6 | Audiologist | 65 | 70 | 65 | 80 |
| 7 | Biochemist | 65 | N/A* | N/A* | N/A* |
| 8 | Biomedical Engineer | 65 | N/A* | 65 | N/A* |
| 9 | Biotechnologist | 65 | N/A* | 75 | N/A* |
| 10 | Botanist | 65 | N/A* | 85 | N/A* |
| 11 | Cardiologist | 85 | N/A* | N/A* | N/A* |
| 12 | Cartographer | 65 | N/A* | N/A* | N/A* |
| 13 | Chemical Engineer | 65 | N/A* | 70 | N/A* |
| 14 | Chemist | 65 | N/A* | 65 | N/A* |
| 15 | Chiropractor | 65 | 70 | N/A* | N/A* |
| 16 | Civil Engineer | 65 | N/A* | 65 | N/A* |
| 17 | Clinical Psychologist | 85 | 65 | N/A* | N/A* |
| 18 | Early Childhood (Pre-primary School) Teacher | 65 | 65 | 70 | 75 |
| 19 | Electrical Engineer | 65 | N/A* | 65 | N/A* |
| 20 | Electronics Engineer | 65 | N/A* | 65 | N/A* |
| 21 | Emergency Medicine Specialist | 80 | 65 | N/A* | N/A* |
| 22 | Endocrinologist | N/A* | 90 | N/A* | N/A* |
| 23 | Engineering Professionals nec | 65 | N/A* | 70 | N/A* |
| 24 | Engineering Technologist | 65 | N/A* | 65 | N/A* |
| 25 | Environmental Consultant | 65 | N/A* | 75 | N/A* |
| 26 | Environmental Engineer | 65 | N/A* | 65 | N/A* |
| 27 | Environmental Research Scientist | 65 | N/A* | 95 | N/A* |
| 28 | Environmental Scientists nec | 65 | N/A* | N/A* | N/A* |
| 29 | Food Technologist | 65 | N/A* | 70 | N/A* |
| 30 | Forester | 65 | N/A* | 75 | N/A* |
| 31 | Gastroenterologist | 65 | N/A* | N/A* | N/A* |
| 32 | General Practitioner | 65 | 65 | N/A* | N/A* |
| 33 | Geophysicist | 65 | N/A* | N/A* | N/A* |
| 34 | Geotechnical Engineer | 65 | N/A* | N/A* | N/A* |
| 35 | Hydrogeologist | 65 | N/A* | N/A* | N/A* |
| 36 | Industrial Engineer | 65 | N/A* | 70 | N/A* |
| 37 | Intensive Care Specialist | N/A* | 65 | N/A* | N/A* |
| 38 | Landscape Architect | 65 | N/A* | 100 | N/A* |
| 39 | Life Scientist (General) | 65 | N/A* | 70 | N/A* |
| 40 | Life Scientists nec | 65 | N/A* | 70 | N/A* |
| 41 | Marine Biologist | 65 | N/A* | 85 | N/A* |
| 42 | Materials Engineer | 65 | N/A* | 80 | N/A* |
| 43 | Mechanical Engineer | 65 | N/A* | 65 | N/A* |
| 44 | Medical Diagnostic Radiographer | 65 | 65 | N/A* | N/A* |
| 45 | Medical Laboratory Scientist | 65 | N/A* | 70 | N/A* |
| 46 | Medical Oncologist | 75 | N/A* | N/A* | N/A* |
| 47 | Medical Practitioners nec | 65 | 65 | N/A* | N/A* |
| 48 | Medical Radiation Therapist | N/A* | 90 | N/A* | N/A* |
| 49 | Metallurgist | 65 | N/A* | 70 | N/A* |
| 50 | Meteorologist | 90 | N/A* | N/A* | N/A* |
| 51 | Microbiologist | 65 | N/A* | 80 | N/A* |
| 52 | Midwife | 75 | 70 | N/A* | N/A* |
| 53 | Mining Engineer (excluding Petroleum) | 65 | N/A* | 75 | N/A* |
| 54 | Natural and Physical Science Professionals nec | 80 | N/A* | N/A* | N/A* |
| 55 | Naval Architect | 65 | N/A* | N/A* | N/A* |
| 56 | Neurologist | 75 | 80 | N/A* | N/A* |
| 57 | Neurosurgeon | N/A* | 65 | N/A* | N/A* |
| 58 | Nuclear Medicine Technologist | 70 | N/A* | N/A* | N/A* |
| 59 | Nurse Practitioner | 75 | N/A* | N/A* | N/A* |
| 60 | Obstetrician and Gynaecologist | N/A* | 65 | N/A* | N/A* |
| 61 | Occupational Therapist | 65 | 65 | N/A* | N/A* |
| 62 | Optometrist | N/A* | 70 | N/A* | N/A* |
| 63 | Orthotist or Prosthetist | N/A* | 70 | N/A* | N/A* |
| 64 | Osteopath | N/A* | 70 | N/A* | N/A* |
| 65 | Other Spatial Scientist | 65 | N/A* | N/A* | N/A* |
| 66 | Paediatrician | N/A* | 65 | N/A* | N/A* |
| 67 | Pathologist | 65 | N/A* | N/A* | N/A* |
| 68 | Petroleum Engineer | 65 | N/A* | 80 | N/A* |
| 69 | Physicist | 65 | N/A* | 90 | N/A* |
| 70 | Physiotherapist | 65 | 65 | 80 | N/A* |
| 71 | Podiatrist | 70 | 65 | N/A* | N/A* |
| 72 | Production or Plant Engineer | 65 | N/A* | 65 | N/A* |
| 73 | Psychiatrist | 70 | 75 | N/A* | N/A* |
| 74 | Psychologists nec | 65 | 65 | N/A* | N/A* |
| 75 | Quantity Surveyor | 65 | N/A* | 65 | N/A* |
| 76 | Registered Nurse (Aged Care) | 65 | 65 | N/A* | 70 |
| 77 | Registered Nurse (Child and Family Health) | 70 | 65 | N/A* | N/A* |
| 78 | Registered Nurse (Community Health) | 65 | 65 | N/A* | N/A* |
| 79 | Registered Nurse (Critical Care and Emergency) | 65 | 65 | 70 | 65 |
| 80 | Registered Nurse (Disability and Rehabilitation) | N/A* | 65 | N/A* | N/A* |
| 81 | Registered Nurse (Medical Practice) | 65 | 65 | 90 | N/A* |
| 82 | Registered Nurse (Medical) | 65 | 65 | 70 | 80 |
| 83 | Registered Nurse (Mental Health) | 65 | 65 | N/A* | N/A* |
| 84 | Registered Nurse (Paediatrics) | 70 | 65 | N/A* | N/A* |
| 85 | Registered Nurse (Perioperative) | 65 | 65 | N/A* | N/A* |
| 86 | Registered Nurse (Surgical) | 65 | 65 | N/A* | 75 |
| 87 | Registered Nurses nec | 65 | 65 | N/A* | 70 |
| 88 | Renal Medicine Specialist | N/A* | 80 | N/A* | N/A* |
| 89 | Secondary School Teacher | 65 | 65 | 75 | 85 |
| 90 | Social Worker | 65 | 65 | 75 | 90 |
| 91 | Sonographer | 65 | N/A* | N/A* | N/A* |
| 92 | Special Education Teachers nec | N/A* | 95 | N/A* | N/A* |
| 93 | Special Needs Teacher | 65 | 80 | N/A* | N/A* |
| 94 | Specialist Physician (General Medicine) | N/A* | 70 | N/A* | N/A* |
| 95 | Specialist Physicians nec | 65 | 80 | N/A* | N/A* |
| 96 | Speech Pathologist | 65 | 65 | 80 | N/A* |
| 97 | Structural Engineer | 65 | N/A* | 65 | N/A* |
| 98 | Surgeon (General) | 65 | 80 | N/A* | N/A* |
| 99 | Surveyor | 65 | N/A* | 65 | N/A* |
| 100 | Transport Engineer | 65 | N/A* | 80 | N/A* |
| 101 | University Lecturer | 65 | 65 | 65 | 65 |
| 102 | Veterinarian | 65 | N/A* | N/A* | N/A* |
| 103 | Zoologist | 65 | N/A* | N/A* | N/A* |
To check your eligibility or apply for relevant skilled visa in Australia this year, you may contact Visas Avenue vastly experienced Australia Migration Expert on Toll-Free No. 78-18-000-777 or you can drop us an e-mail at info@visasavenue.com.
18 March, 2026
17 March, 2026
17 March, 2026
6 March, 2026
5 March, 2026
4 March, 2026
3 March, 2026
21 February, 2026
20 February, 2026
20 February, 2026
19 February, 2026
18 February, 2026
17 February, 2026
9 February, 2026
7 February, 2026
6 February, 2026
5 February, 2026
22 January, 2026
22 January, 2026
21 January, 2026