The new Regional Occupation List (ROL) is available for some key skilled visa programs. The visa programs, nominate the applicants for the available position in Regional Areas of Australia.
Australia’s Department of Jobs and Small Business led labour market analyses to notify this interim ROL. They assess the Regional Occupation List (ROL) as part of the regular update in mid-2018. ROL is available for visa categories, i.e. Subclass 407, new Subclass 491, new Subclass 494, TSS (M), etc.
As the ROL list is subject to periodic changes, you may contact an Australia migration expert at Visas Avenue to confirm a ROL occupation’s latest status before you apply for a relevant skilled visa. You may call Visas Avenue migration experts on Toll-Free Number- 78-18-000-777. Moreover, to get your eligibility checked and subsequently receive a call from the expert, you may fill the free assessment form.
Note: Both Skilled Regional (Provisional) Visa Subclass 489 and Regional Migration Scheme Visa Subclass 187 have been closed by the Australian government for new applications. New visa categories, i.e.Skilled Work Regional (Provisional) visa Subclass 491 and skilled Employer-Sponsored Regional (provisional) (subclass 494), has replaced the mentioned two visas, respectively, with effect from November 16, 2019.
Regional Occupations List | ||||
S.No. | ANZSCO Code | Name |
Assessing Authority |
Skill Level |
1 | 121111 | Aquaculture Farmer | VETASSESS | 1 |
2 | 121211 | Cotton Grower | VETASSESS | 1 |
3 | 121213 | Fruit or Nut Grower | VETASSESS | 1 |
4 | 121214 | Grain, Oilseed or Pasture Grower / Field Crop Grower | VETASSESS | 1 |
5 | 121216 | Mixed Crop Farmer | VETASSESS | 1 |
6 | 121217 | Sugar Cane Grower | VETASSESS | 1 |
7 | 121299 | Crop Farmers nec | VETASSESS | 1 |
8 | 121312 | Beef Cattle Farmer | VETASSESS | 1 |
9 | 121313 | Dairy Cattle Farmer | VETASSESS | 1 |
10 | 121314 | Deer Farmer | VETASSESS | 1 |
11 | 121315 | Goat Farmer | VETASSESS | 1 |
12 | 121316 | Horse Breeder | VETASSESS | 1 |
13 | 121317 | Mixed Livestock Farmer | VETASSESS | 1 |
14 | 121318 | Pig Farmer | VETASSESS | 1 |
15 | 121322 | Sheep Farmer | VETASSESS | 1 |
16 | 121399 | Livestock Farmers nec | VETASSESS | 1 |
17 | 121411 | Mixed Crop and Livestock Farmer | VETASSESS | 1 |
18 | 131114 | Public Relations Manager | IML | 1 |
19 | 132411 | Policy and Planning Manager | VETASSESS | 1 |
20 | 133112 | Project Builder | VETASSESS | 1 |
21 | 133612 | Procurement Manager | IML | 1 |
22 | 134211 | Medical Administrator / Medical Superintendent | VETASSESS | 1 |
23 | 134412 | Regional Education Manager | VETASSESS | 1 |
24 | 139915 | Sports Administrator | VETASSESS | 1 |
25 | 141211 | Caravan Park and Camping Ground Manager | VETASSESS | 2 |
26 | 142115 | Post Office Manager | VETASSESS | 2 |
27 | 149111 | Amusement Centre Manager | VETASSESS | 2 |
28 | 149112 | Fitness Centre Manager | VETASSESS | 2 |
29 | 149113 | Sports Centre Manager | VETASSESS | 2 |
30 | 149912 | Cinema or Theatre Manager | VETASSESS | 2 |
31 | 149914 | Financial Institution Branch Manager | VETASSESS | 2 |
32 | 223111 | Human Resource Adviser | VETASSESS | 1 |
33 | 223113 | Workplace Relations Adviser | VETASSESS | 1 |
34 | 224412 | Policy Analyst | VETASSESS | 1 |
35 | 224912 | Liaison Officer | VETASSESS | 1 |
36 | 225112 | Market Research Analyst | VETASSESS | 1 |
37 | 231111 | Aeroplane Pilot | CASA | 1 |
38 | 231113 | Flying Instructor | VETASSESS | 1 |
39 | 231114 | Helicopter Pilot | CASA | 1 |
40 | 231213 | Ship’s Master | AMSA | 2 |
41 | 232413 | Multimedia Designer | VETASSESS | 1 |
42 | 234213 | Wine Maker | VETASSESS | 1 |
43 | 234311 | Conservation Officer | VETASSESS | 1 |
44 | 234915 | Exercise Physiologist | VETASSESS | 1 |
45 | 242211 | Vocational Education Teacher / Polytechnic Teacher | VETASSESS/TRA | 1 |
46 | 251311 | Environmental Health Officer | VETASSESS | 1 |
47 | 252312 | Dentist | ADC | 1 |
48 | 253211 | Anaesthetist | MedBA | 1 |
49 | 271214 | Intellectual Property Lawyer | VETASSESS | 1 |
50 | 272413 | Translator | NAATI | 1 |
51 | 272611 | Community Arts Worker | VETASSESS | 1 |
52 | 311111 | Agricultural Technician | VETASSESS | 2 |
53 | 311214 | Operating Theatre Technician | VETASSESS | 3 |
54 | 311216 | Pathology Collector / Phlebotomist | AIMS | 3 |
55 | 312114 | Construction Estimator | VETASSESS | 2 |
56 | 312116 | Surveying or Spatial Science Technician | VETASSESS | 2 |
57 | 312511 | Mechanical Engineering Draftsperson | EA | 2 |
58 | 312611 | Safety Inspector | VETASSESS | 2 |
59 | 312911 | Maintenance Planner | VETASSESS | 2 |
60 | 312999 | Building and Engineering Technicians nec | EA/VETASSESS | 2 |
61 | 324311 | Vehicle Painter | TRA | 3 |
62 | 332111 | Floor Finisher | TRA | 3 |
63 | 342211 | Electrical Linesworker / Electrical Line Mechanic | TRA | 3 |
64 | 361114 | Zookeeper | VETASSESS | 3 |
65 | 362411 | Nurseryperson | TRA | 3 |
66 | 399212 | Gas or Petroleum Operator | TRA | 3 |
67 | 411211 | Dental Hygienist | VETASSESS | 1 |
68 | 411214 | Dental Therapist | VETASSESS | 1 |
69 | 441211 | Emergency Service Worker | VETASSESS | 3 |
70 | 451211 | Driving Instructor | VETASSESS | 3 |
71 | 451399 | Funeral Workers nec | VETASSESS | 3 |
72 | 451711 | Flight Attendant | VETASSESS | 3 |
73 | 451815 | First Aid Trainer | VETASSESS | 3 |
74 | 452413 | Jockey | TRA | 3 |
75 | 599915 | Clinical Coder | VETASSESS | 3 |
76 | 612112 | Property Manager | VETASSESS | 3 |
77 | 612115 | Real Estate Representative | VETASSESS | 3 |
Please fill in the fields below .
Monday to Friday - 10 AM to 6 PM
Saturday - 10 AM to 5 PM