Australian government releases Australia Occupation Ceilings for every program year to allocate the number of visa invitations against Australia's in-demand occupation. Once this ceiling or limit has met, no further visa invitations can be issued against the same occupation.
Although there is no limit on accepting the number of EOIs (Expression of Interest), it applies to the issuance of many invitations only.
The rightmost column in the list below indicates the number of issued visa places for a particular occupation on a particular date.
Australia Occupation Ceiling List- 2020-21
Occupation ID | Description | Occupation Ceiling Value 2020-21 | Invitations to 21/01/2021 |
1331 | Construction Managers | 7,145 | <20 |
1332 | Engineering Managers | 1,474 | 0 |
1341 | Child Care Centre Managers | 1,000 | 0 |
1342 | Health and Welfare Services Managers | 1,666 | <20 |
1399 | Other Specialist Managers | 4,188 | 0 |
2111 | Actors, Dancers and Other Entertainers | 1,000 | 0 |
2112 | Music Professionals | 1,000 | 0 |
2121 | Artistic Directors, and Media Producers and Presenters | 1,000 | 0 |
2211 | Accountants* | 1,000 | 0 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,619 | 0 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 | 0 |
2243 | Economists | 1,000 | 0 |
2245 | Land Economists and Valuers | 1,000 | 0 |
2247 | Management consultant | 4,526 | 0 |
2321 | Architects and Landscape Architects | 1,452 | 0 |
2322 | Cartographers and Surveyors | 1,000 | 0 |
2331 | Chemical and Materials Engineers | 1,000 | 65 |
2332 | Civil Engineering Professionals | 3,919 | 141 |
2333 | Electrical Engineers | 1,348 | 98 |
2334 | Electronics Engineers* | 1,000 | <20 |
2335 | Industrial, Mechanical and Production Engineers* | 2,682 | 48 |
2336 | Mining Engineers | 1,000 | 24 |
2339 | Other Engineering Professionals* | 1,000 | 32 |
2341 | Agricultural and Forestry Scientists | 1,000 | <20 |
2342 | Chemists, and Food and Wine Scientists | 1,000 | <20 |
2343 | Environmental Scientists | 1,295 | 0 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 | <20 |
2345 | Life Scientists | 1,000 | <20 |
2346 | Medical Laboratory Scientists | 1,536 | 242 |
2347 | Veterinarians | 1,000 | 0 |
2349 | Other Natural and Physical Science Professionals | 1,056 | 24 |
2411 | Early Childhood (Pre-primary School) Teachers | 3,321 | 0 |
2414 | Secondary School Teachers | 8,716 | 0 |
2415 | Special Education Teachers | 1,721 | 0 |
2421 | University Lecturers and Tutors | 5,042 | 0 |
2512 | Medical Imaging Professionals | 1,161 | <20 |
2514 | Optometrists and Orthoptists | 1,000 | 0 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 | 0 |
2521 | Chiropractors and Osteopaths | 1,000 | 0 |
2524 | Occupational Therapists | 1,461 | <20 |
2525 | Physiotherapists | 1,685 | <20 |
2526 | Podiatrists | 1,000 | 0 |
2527 | Speech Professionals and Audiologists | 1,000 | 0 |
2531 | General Practitioners and Resident Medical officers | 4,257 | 24 |
2533 | Internal Medicine Specialists | 1,000 | 108 |
2534 | Psychiatrists | 1,000 | 33 |
2535 | Surgeons | 1,000 | 20 |
2539 | Other Medical Practitioners | 1,168 | 150 |
2541 | Midwives | 1,333 | <20 |
2544 | Registered Nurses | 17,859 | 541 |
2611 | ICT Business and Systems Analysts* | 2,273 | 0 |
2612 | Multimedia Specialists and Web Developers | 1,000 | 0 |
2613 | Software and Applications Programmers* | 8,405 | 0 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,667 | 0 |
2631 | Computer Network Professionals* | 2,245 | 0 |
2633 | Telecommunications Engineering Professionals | 1,000 | 76 |
2711 | Barristers | 1,000 | 0 |
2713 | Solicitors | 4,535 | 0 |
2723 | Psychologists | 1,545 | 47 |
2725 | Social Workers | 1,862 | 0 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 | <20 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 | <20 |
3132 | Telecommunications Technical Specialists | 1,000 | <20 |
3211 | Automotive Electricians | 1,000 | 0 |
3212 | Motor Mechanics | 5,205 | 0 |
3222 | Sheetmetal Trades Workers | 1,000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4,866 | 0 |
3232 | Metal Fitters and Machinists | 6,335 | 0 |
3233 | Precision Metal Trades Workers | 1,000 | 0 |
3241 | Panelbeaters | 1,000 | 0 |
3311 | Bricklayers and Stonemasons | 1,712 | 0 |
3312 | Carpenters and Joiners | 6,812 | 0 |
3322 | Painting Trades Workers | 3,303 | 0 |
3331 | Glaziers | 1,000 | 0 |
3332 | Plasterers | 1,452 | 0 |
3334 | Wall and Floor Tilers | 1,000 | 0 |
3341 | Plumbers | 5,861 | 0 |
3411 | Electricians | 8,021 | 0 |
3421 | Airconditioning and Refrigeration Mechanics | 1,581 | 0 |
3422 | Electrical Distribution Trades Workers | 1,000 | 0 |
3423 | Electronics Trades Workers | 2,047 | 0 |
3513 | Chefs | 2,256 | 0 |
3611 | Animal Attendants and Trainers | 1,239 | 0 |
3941 | Cabinetmakers | 1,694 | 0 |
3991 | Boat Builders and Shipwrights | 1,000 | 0 |
4523 | Sports Coaches, Instructors and Officials | 1,262 | 0 |
4524 | Sportspersons | 1,000 | 0 |
*Occupations that are subject to pro rata arrangements.
For Accountants (2211) the occupational ceiling also reflects volumes in other skilled visa categories.
The status of available invitations for an occupation is subject to change depending on the current situation. Hence, to clarify the exact status or to get assistance to apply for a visa against any occupation, you may contact our Australia immigration expert on Toll-Free No. 78-18-000-777 or drop an e-mail to us at info@visasavenue.com.
Visas Avenue is one of the rare business organizations, which rely heavily on word-of-mouth publicity from clients. Our clients are our primary advertisers. It is also evident from a significant number of positive client reviews and feedback we receive every day
Highly recommend Visa avenues. They are very professional and able to handle and address complicated scenarios well. I engaged Vis...
You have been a magnificent source of help and support in my journey to attain my Canada dream. At every stage, you were approa...
It gives me lot of joy to successfully receive a nomination from OINP. Thank you Mr.Deepak and Mr. Mukesh for being the key factor...
I have been extremely satisfied with the support for my Canadian PR provided by Visas Avenue and by Deepak in particular. Thank ...
A Million Zillion Thanks to Visas Avenue Team. You guys have turned my dreams into reality. Special Thanks to Prince Setia, Mrigya...
Good experiance. Helped me with Canada PR. Special thanks to Anjali, Vagisha & Akanksha....
We have recently obtained the Australian PR, and the application for the same was filed through *Visas Avenue*. It is, thus, with ...
They are Very Very professional and thorough with their approach. With the kind of system they have their documentation process ca...
I would highly recommend Visa Avenue for its great customer service and the support which one receives throughout the application ...
Visas Avenue, what a professional company they are, who value their clients. Mrigya Shah and Arpita Saha were always there to guid...
The team is well equipped and trained with the procedures for migration / immigration. I have been helped and guided at every step...
I am very greatful and thankful to Jyoti Singh, Shubham Jain, Shabbir Memon. You guys kept me motivated throughout my process and ...
Just Drop us a line. We will be glad to answer your enquiries